hexadecimal

« BACK TO DICTIONARY INDEX

(n.) A numbering system with numbers 0 through 9 and letters A through F, which together are called hex digits.

Hexadecimal
Equivalents



Hexadecimal Decimal Binary
01 1 00000001
02 2 00000010
03 3 00000011
04 4 00000100
05 5 00000101
06 6 00000110
07 7 00000111
08 8 00001000
09 9 00001001
0A 10 00001010
0B 11 00001011
0C 12 00001100
0D 13 00001101
0E 14 00001110
0F 15 00001111
10 16 00010000
11 17 00010001
12 18 00010010
13 19 00010011
14 20 00010100
15 21 00010101
16 22 00010110
17 23 00010111
18 24 00011000
19 25 00011001
1A 26 00011010
1B 27 00011011
1C 28 00011100
1D 29 00011101
1E 30 00011110
1F 31 00011111
20 32 00100000
21 33 00100001
22 34 00100010
23 35 00100011
24 36 00100100
25 37 00100101
26 38 00100110
27 39 00100111
28 40 00101000

Scroll to Top